Tabelle Erhöhung Grundtatbestand

Tabelle Erhöhung Grundtatbestand

Bei einem Regelsatzfür den Grundtatbestandvon Euro mit Gefährdungauf Euro mit Sachbeschädigungauf Euro
40 50 60
50 60 75
60 75 90
70 85 105
75 90 110
80 100 120
90 110 135
95 115 140
100 120 145
110 135 165
120 145 175
130 160 195
135 165 200
140 170 205
150 180 220
160 195 235
165 200 240
180 220 265
190 230 280
200 240 290
210 255 310
235 285 345
240 290 350
250 300 360
270 325 390
280 340 410
285 345 415
290 350 420
320 385 465
350 420 505
360 435 525
380 460 555
400 480 580
405 490 590
425 510 615
440 530 640
480 580 600
500 600 720
560 675 810
570 685 825
600 720 865
635 765 920
680 820 985
700 840 1 000
760 915 1 000

Noch mehr fundierte Informationen finden Sie hier!

Tabelle Abstandsunterschreitung:
Tabelle Geschwindigkeitsübertretung LKW